SIGNUP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.





Free standard shipping on orders over 20 BHD across Bahrain
Couldn't load pickup availability
| Capacity | 1.5 Ton (18,000 BTU class) — 18,000 BTU/h @ T1 |
|---|---|
| Type | Wall Mounted Split AC |
| Series | Pearl Super Tropical (EWMA) |
| Refrigerant | R-410A |
| Power Supply | 230 V / 1 Ph / 50 Hz |
| Compressor | Rotary Compressor |
| Warranty | 1 Year Full Warranty |
| Compressor Warranty | 5 Years |
| Outdoor Unit Model | CST18FC2B3BCXWMXX |
| Control | Wireless remote with LCD display |
| Country of Origin | Kingdom of Bahrain (Awal Gulf Manufacturing Co.) |
| Cooling Capacity @ T1 | 18,000 Btu/h |
|---|---|
| Power Consumption @ T1 | 1530 W |
| Running Current @ T1 | 6.79 A |
| EER @ T1 | 11.765 Btu/h/W |
| Cooling Capacity @ T3 | 16,000 Btu/h |
| Power Consumption @ T3 | 1776 W |
| Running Current @ T3 | 7.80 A |
| EER @ T3 | 9.010 Btu/h/W |
| Model | EWMA18FC2B3BCXX |
|---|---|
| Air Flow Rate (Turbo/High/Med/Low) | 1160/1060/960/885 m³/h |
| Fan Type | Cross flow blower |
| Fan Motor | AC Motor (77 W input) |
| Fan Motor Protection | Internal OLP |
| Sound Pressure (Turbo/High/Med/Low) | 48/46/43/40 dBA |
| Dimensions W x D x H (Unpacked) | 1082x234x337 mm |
| Dimensions W x D x H (Packed) | 1155x415x315 mm |
| Net / Gross Weight | 14.9/18.5 kg |
| Model | CST18FC2B3BCXWMXX |
|---|---|
| Compressor Type | Rotary |
| Fan Type | Propeller / Direct Drive |
| Fan Motor | AC Motor |
| Air Discharge | Side |
| Dimensions W x D x H (Net) | 805x330x554 mm |
| Dimensions W x D x H (Gross) | 915x370x615 mm |
| Net / Gross Weight | 39.5/42.1 kg |
| Suction Pipe | 1/2 inch |
|---|---|
| Liquid Pipe | 1/4 inch |
| Connection | Flare + Nuts |
T1: 27°C DB / 19°C WB indoor, 35°C DB outdoor. T3: 29°C DB / 19°C WB indoor, 46°C DB outdoor. Sound data measured at 1 m.






