SIGNUP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.





Free standard shipping on orders over 20 BHD across Bahrain
Couldn't load pickup availability
| Capacity | 2.0 Ton (24,000 BTU class) — 23,200 BTU/h @ T1 |
|---|---|
| Type | Wall Mounted Split AC |
| Series | Pearl Super Tropical (EWMA) |
| Refrigerant | R-410A |
| Power Supply | 230 V / 1 Ph / 50 Hz |
| Compressor | Rotary Compressor |
| Warranty | 1 Year Full Warranty |
| Compressor Warranty | 5 Years |
| Outdoor Unit Model | CST24FC2B3ACXWMXX |
| Control | Wireless remote with LCD display |
| Country of Origin | Kingdom of Bahrain (Awal Gulf Manufacturing Co.) |
| Cooling Capacity @ T1 | 23,200 Btu/h |
|---|---|
| Power Consumption @ T1 | 1940 W |
| Running Current @ T1 | 8.55 A |
| EER @ T1 | 11.959 Btu/h/W |
| Cooling Capacity @ T3 | 20,000 Btu/h |
| Power Consumption @ T3 | 2320 W |
| Running Current @ T3 | 10.23 A |
| EER @ T3 | 8.621 Btu/h/W |
| Model | EWMA24FC2B3ACXX |
|---|---|
| Air Flow Rate (Turbo/High/Med/Low) | 1400/1150/1050/1000 m³/h |
| Fan Type | Cross flow blower |
| Fan Motor | BLDC Motor (64 W input) |
| Fan Motor Protection | Protection through PCB |
| Sound Pressure (Turbo/High/Med/Low) | 52/47/45/43 dBA |
| Dimensions W x D x H (Unpacked) | 1082x234x337 mm |
| Dimensions W x D x H (Packed) | 1155x415x315 mm |
| Net / Gross Weight | 13.8/17.4 kg |
| Model | CST24FC2B3ACXWMXX |
|---|---|
| Compressor Type | Rotary |
| Fan Type | Propeller / Direct Drive |
| Fan Motor | AC Motor |
| Air Discharge | Side |
| Dimensions W x D x H (Net) | 890x342x673 mm |
| Dimensions W x D x H (Gross) | 995x398x740 mm |
| Net / Gross Weight | 50.4/53.6 kg |
| Suction Pipe | 5/8 inch |
|---|---|
| Liquid Pipe | 3/8 inch |
| Connection | Flare + Nuts |
T1: 27°C DB / 19°C WB indoor, 35°C DB outdoor. T3: 29°C DB / 19°C WB indoor, 46°C DB outdoor. Sound data measured at 1 m.






