SIGNUP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.





Free standard shipping on orders over 20 BHD across Bahrain
Couldn't load pickup availability
| Capacity | 3.0 Ton (36,000 BTU class) — 31,400 BTU/h @ T1 |
|---|---|
| Type | Wall Mounted Split AC |
| Series | Pearl Super Tropical (EWMA) |
| Refrigerant | R-410A |
| Power Supply | 230 V / 1 Ph / 50 Hz |
| Compressor | Twin Rotary Compressor |
| Warranty | 1 Year Full Warranty |
| Compressor Warranty | 5 Years |
| Outdoor Unit Model | CST36FC2B3ACXWMXX |
| Control | Wireless remote with LCD display |
| Country of Origin | Kingdom of Bahrain (Awal Gulf Manufacturing Co.) |
| Cooling Capacity @ T1 | 31,400 Btu/h |
|---|---|
| Power Consumption @ T1 | 2615 W |
| Running Current @ T1 | 12.60 A |
| EER @ T1 | 12.008 Btu/h/W |
| Cooling Capacity @ T3 | 27,200 Btu/h |
| Power Consumption @ T3 | 3080 W |
| Running Current @ T3 | 14.30 A |
| EER @ T3 | 8.831 Btu/h/W |
| Model | EWMA36FC2B3ACXX |
|---|---|
| Air Flow Rate (Turbo/High/Med/Low) | 1500/1320/1130/1010 m³/h |
| Fan Type | Cross flow blower |
| Fan Motor | BLDC Motor (64 W input) |
| Fan Motor Protection | Protection through PCB |
| Sound Pressure (Turbo/High/Med/Low) | 52/51/47/44 dBA |
| Dimensions W x D x H (Unpacked) | 1259x283x362 mm |
| Dimensions W x D x H (Packed) | 1340x380x450 mm |
| Net / Gross Weight | 19.8/25.6 kg |
| Model | CST36FC2B3ACXWMXX |
|---|---|
| Compressor Type | Twin Rotary |
| Fan Type | Propeller / Direct Drive |
| Fan Motor | BLDC Motor |
| Air Discharge | Side |
| Dimensions W x D x H (Net) | 946x410x810 mm |
| Dimensions W x D x H (Gross) | 1090x500x885 mm |
| Net / Gross Weight | 68.5/73.2 kg |
| Suction Pipe | 3/4 inch |
|---|---|
| Liquid Pipe | 3/8 inch |
| Connection | Flare + Nuts |
T1: 27°C DB / 19°C WB indoor, 35°C DB outdoor. T3: 29°C DB / 19°C WB indoor, 46°C DB outdoor. Sound data measured at 1 m.








